Home

Concediu de odihna Ar trebui să Perpetuu bdan siksnas 2500 însăila grad panglică

Genome editing using the endogenous type I CRISPR-Cas system in  Lactobacillus crispatus | PNAS
Genome editing using the endogenous type I CRISPR-Cas system in Lactobacillus crispatus | PNAS

Harnessing the metabolic potential of Streptococcus thermophilus for new  biotechnological applications - ScienceDirect
Harnessing the metabolic potential of Streptococcus thermophilus for new biotechnological applications - ScienceDirect

WO2015089465A1 - Delivery, use and therapeutic applications of the  crispr-cas systems and compositions for hbv and viral diseases and  disorders - Google Patents
WO2015089465A1 - Delivery, use and therapeutic applications of the crispr-cas systems and compositions for hbv and viral diseases and disorders - Google Patents

Epigenetic Segregation of Microbial Genomes from Complex Samples Using  Restriction Endonucleases HpaII and McrB | PLOS ONE
Epigenetic Segregation of Microbial Genomes from Complex Samples Using Restriction Endonucleases HpaII and McrB | PLOS ONE

Epigenetic Segregation of Microbial Genomes from Complex Samples Using  Restriction Endonucleases HpaII and McrB | PLOS ONE
Epigenetic Segregation of Microbial Genomes from Complex Samples Using Restriction Endonucleases HpaII and McrB | PLOS ONE

CRISPR-Cas13 System as a Promising and Versatile Tool for Cancer Diagnosis,  Therapy, and Research | ACS Synthetic Biology
CRISPR-Cas13 System as a Promising and Versatile Tool for Cancer Diagnosis, Therapy, and Research | ACS Synthetic Biology

Genome editing using the endogenous type I CRISPR-Cas system in  Lactobacillus crispatus | PNAS
Genome editing using the endogenous type I CRISPR-Cas system in Lactobacillus crispatus | PNAS

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors | bioRxiv
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors | bioRxiv

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors | bioRxiv
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors | bioRxiv

Humankind 2.0: The Technologies of the Future 6. Biotech
Humankind 2.0: The Technologies of the Future 6. Biotech

Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA |  Nature Communications
Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA | Nature Communications

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors | bioRxiv
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors | bioRxiv

CRISPR-Cas13 System as a Promising and Versatile Tool for Cancer Diagnosis,  Therapy, and Research | ACS Synthetic Biology
CRISPR-Cas13 System as a Promising and Versatile Tool for Cancer Diagnosis, Therapy, and Research | ACS Synthetic Biology

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors

Self-inactivating, all-in-one AAV vectors for precision Cas9 genome editing  via homology-directed repair in vivo | Nature Communications
Self-inactivating, all-in-one AAV vectors for precision Cas9 genome editing via homology-directed repair in vivo | Nature Communications

Diagnostics of Infections Produced by the Plant Viruses TMV, TEV, and PVX  with CRISPR-Cas12 and CRISPR-Cas13 | ACS Synthetic Biology
Diagnostics of Infections Produced by the Plant Viruses TMV, TEV, and PVX with CRISPR-Cas12 and CRISPR-Cas13 | ACS Synthetic Biology

WO2016205764A9 - Novel crispr enzymes and systems - Google Patents
WO2016205764A9 - Novel crispr enzymes and systems - Google Patents

Exploring nano-enabled CRISPR-Cas-powered strategies for efficient  diagnostics and treatment of infectious diseases
Exploring nano-enabled CRISPR-Cas-powered strategies for efficient diagnostics and treatment of infectious diseases

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors | bioRxiv
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors | bioRxiv

Diagnostics of Infections Produced by the Plant Viruses TMV, TEV, and PVX  with CRISPR-Cas12 and CRISPR-Cas13 | ACS Synthetic Biology
Diagnostics of Infections Produced by the Plant Viruses TMV, TEV, and PVX with CRISPR-Cas12 and CRISPR-Cas13 | ACS Synthetic Biology

Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA |  Nature Communications
Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA | Nature Communications

Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV  Vectors | bioRxiv
Precision Cas9 Genome Editing in vivo with All-in-one, Self-targeting AAV Vectors | bioRxiv

How Crispr went from niche to Nobel | Feature | Chemistry World
How Crispr went from niche to Nobel | Feature | Chemistry World

Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA |  Nature Communications
Bacterial N4-methylcytosine as an epigenetic mark in eukaryotic DNA | Nature Communications

PDF) Scalable Package Queries in Relational Database Systems
PDF) Scalable Package Queries in Relational Database Systems